BMI Calculator
Enter your height and weight to assess according to WHO classification. Get personalised advice.
BMI Calculator
Enter your height and weight to assess according to WHO classification.
For informational purposes only, not a diagnosis.
WHO Obesity Classification
| BMI Range | Classification | Risk |
|---|---|---|
| < 18.5 | Underweight | Low |
| 18.5 – 24.9 | Normal | Normal |
| 25.0 – 29.9 | Slightly Overweight | Increased |
| 30.0 – 34.9 | Overweight | High |
| 35.0 – 39.9 | Obese I | Very High |
| ≥ 40.0 | Obese II | Very High |
Source: WHO, 2000. Cut-offs may differ for Asian populations.